News    GLOBALE    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    I lirë

Seksioni dhe zapingu satelitor evropian
Kërkoni kanalet:

Pozita orbitale Sateliti Norad .ini News kanalet Vetëm të lira Longitude Declination now Max declination Azimuth Elevation Rifreskimi i fundit
75.0°E ABS-2 39508 1 1 74.9°E -0.02° 0.04° N/A N/A 2025-02-25 20:35
72.0°E Intelsat 22 38098 6 6 72.1°E 0.00° 0.01° N/A N/A 2022-02-13 15:53
70.5°E Eutelsat 70B 39020 13 12 70.48°E 0.05° 0.06° N/A N/A 2023-11-14 21:02
68.5°E Intelsat 20 (IS-20) 38740 463 268 68.48°E -0.01° 0.02° N/A N/A 2025-06-27 14:49
66.0°E Intelsat 17 37238 144 127 66.01°E -0.01° 0.01° N/A N/A 2025-06-15 09:40
65.0°E Amos 4 39237 0 0 65°E -0.03° 0.04° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.04°E 2.80° 4.61° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 154 152 61.9°E -0.01° 0.02° N/A N/A 2025-06-21 09:17
57.0°E NSS 12 36032 84 27 56.99°E 0.01° 0.06° N/A N/A 2025-06-21 04:00
56.0°E Express AT1 39612 650 135 56°E -0.01° 0.02° N/A N/A 2025-03-22 13:02
55.0°E Yamal 402 39022 50 46 54.89°E 0.01° 0.07° N/A N/A 2025-06-29 08:48
53.0°E Express AM6 40277 41 41 53.01°E -0.01° 0.02° N/A N/A 2025-06-19 14:37
52.5°E Yahsat 1A 37393 141 133 52.49°E -0.01° 0.02° N/A N/A 2025-05-04 09:43
52.0°E TurkmenÄlem/MonacoSat 40617 313 149 52.02°E 0.00° 0.01° N/A N/A 2025-06-29 23:54
51.5°E Belintersat 1 41238 59 17 51.5°E 0.02° 0.04° N/A N/A 2025-06-25 22:36
50.5°E Eutelsat 36B 36101 0 0 50.51°E 0.07° 0.07° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 49.98°E -0.01° 0.02° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 160 127 49°E -0.01° 0.01° N/A N/A 2025-04-13 11:41
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 164 105 46°E -0.01° 0.02° N/A N/A 2025-06-09 08:25
45.0°E Intelsat 38 43632 13 0 45.12°E -0.02° 0.02° N/A N/A 2025-04-26 18:30
42.0°E Turksat 6A 60233 4 4 42.01°E -0.04° 0.06° N/A N/A 2025-04-19 14:36
42.0°E Turksat 3A 33056 167 138 41.99°E 0.00° 0.04° N/A N/A 2025-06-15 21:16
42.0°E Turksat 5B 50212 79 18 41.99°E 0.06° 0.08° N/A N/A 2025-06-23 14:42
42.0°E Türksat 4A 39522 396 268 41.97°E 0.01° 0.07° N/A N/A 2025-06-24 18:51
40.0°E Express AM 7 40505 203 152 40.02°E -0.02° 0.02° N/A N/A 2025-06-29 04:23
39.0°E Hellas Sat 3 42814 507 54 38.98°E 0.05° 0.07° N/A N/A 2025-06-23 14:42
39.0°E Hellas Sat 4 44034 93 14 38.98°E -0.04° 0.07° N/A N/A 2025-06-30 19:04
38.0°E Paksat MM1R 59915 0 0 38.23°E -0.01° 0.01° N/A N/A 0000-00-00 00:00
38.0°E Paksat 1R 37779 132 125 37.97°E -0.01° 0.02° N/A N/A 2025-06-09 08:25
36.0°E Express AMU1 41191 334 1 36.07°E -0.01° 0.02° N/A N/A 2025-06-09 08:25
36.0°E Eutelsat 36D 59346 261 29 35.88°E -0.02° 0.02° N/A N/A 2025-05-27 03:22
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
33.0°E Eutelsat 33F 29270 0 0 33.08°E -0.01° 0.45° N/A N/A 2024-12-31 14:58
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.89°E -0.01° 0.03° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 6A 44186 1 1 30.6°E 0.05° 0.06° N/A N/A 2025-05-06 18:52
30.5°E Arabsat 5A 36745 6 6 30.49°E 0.03° 0.07° N/A N/A 2025-03-08 11:15
28.2°E Astra 2E 39285 275 135 28.46°E 0.07° 0.09° N/A N/A 2025-06-24 18:49
28.2°E Astra 2G 40364 247 123 28.18°E 0.05° 0.05° N/A N/A 2025-06-25 22:35
28.2°E Astra 2F 38778 157 87 28.16°E 0.00° 0.08° N/A N/A 2025-06-30 19:06
26.0°E Badr 4 29526 0 0 26.25°E -0.10° 0.80° N/A N/A 2023-12-17 19:08
26.0°E Badr 5 36592 0 0 26.02°E -0.03° 0.03° N/A N/A 2024-04-27 07:43
26.0°E Badr 8 56757 434 401 26.01°E 0.06° 0.08° N/A N/A 2025-06-29 08:51
26.0°E Badr 7 41029 10 10 25.97°E -0.02° 0.02° N/A N/A 2025-04-13 12:06
26.0°E Es'hail 2 43700 125 65 25.77°E -0.02° 0.02° N/A N/A 2025-06-24 02:57
25.5°E Es'hail 1 39233 44 44 25.49°E 0.05° 0.05° N/A N/A 2025-06-17 20:30
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 2 1 23.51°E -0.07° 0.26° N/A N/A 2025-06-08 19:04
23.5°E Astra 3C 39617 614 131 23.46°E 0.06° 0.06° N/A N/A 2025-06-24 18:51
21.6°E Eutelsat 21B 38992 113 59 21.6°E 0.07° 0.07° N/A N/A 2025-06-25 08:22
20.0°E Arabsat 5C 37810 60 60 19.99°E 0.05° 0.05° N/A N/A 2025-03-15 12:11
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2023-12-21 23:19
19.2°E Astra 1L 31306 0 0 19.38°E 0.01° 0.12° N/A N/A 2025-05-07 10:59
19.2°E Astra 1P 60086 675 332 19.22°E 0.08° 0.09° N/A N/A 2025-06-30 13:29
19.2°E Astra 1KR 29055 0 0 19.18°E 0.04° 0.07° N/A N/A 2025-04-07 20:52
19.2°E Astra 1M 33436 0 0 19.18°E -0.01° 0.07° N/A N/A 2025-06-18 11:01
19.2°E Astra 1N 37775 369 230 19.18°E 0.03° 0.08° N/A N/A 2025-06-23 14:42
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 19 19 16.99°E 0.04° 0.04° N/A N/A 2025-05-23 02:21
16.0°E Eutelsat 16A 37836 839 220 16°E 0.07° 0.07° N/A N/A 2025-06-28 21:26
13.0°E Hot Bird 13F 54048 739 244 12.98°E 0.05° 0.06° N/A N/A 2025-06-30 19:07
13.0°E Hot Bird 13G 54225 803 383 12.97°E 0.00° 0.05° N/A N/A 2025-06-28 21:21
10.6°E Amos 7 Moving 2.11°E/day 40107 0 0 11.09°E 0.03° 0.04° N/A N/A 2025-03-02 13:37
10.0°E Eutelsat 10B 54259 187 159 9.95°E -0.03° 0.05° N/A N/A 2025-06-18 08:39
9.0°E Eutelsat 9B 41310 717 501 9.06°E 0.00° 0.03° N/A N/A 2025-06-30 15:12
7.0°E Eutelsat 7C 44334 23 20 7.01°E -0.05° 0.07° N/A N/A 2025-06-27 04:51
7.0°E Eutelsat 7B 39163 22 18 7°E 0.06° 0.07° N/A N/A 2025-06-18 15:29
4.8°E SES 5 38652 65 65 4.97°E 0.05° 0.06° N/A N/A 2024-12-27 09:57
4.8°E Astra 4A 32299 273 98 4.79°E 0.04° 0.05° N/A N/A 2025-06-27 15:32
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 260 158 3.08°E 0.05° 0.06° N/A N/A 2025-06-24 05:00
3.0°E Rascom QAF 1R 36831 33 33 2.91°E -0.03° 0.04° N/A N/A 2025-05-16 05:11
1.9°E BulgariaSat 42801 259 117 1.9°E 0.01° 0.03° N/A N/A 2025-06-25 15:39
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 39 4 0.67°W -0.01° 0.01° N/A N/A 2025-05-15 15:51
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 266 55 0.75°W 0.02° 0.04° N/A N/A 2025-06-25 15:54
0.8°W Thor 6 36033 598 54 0.85°W 0.00° 0.01° N/A N/A 2025-06-30 15:50
0.8°W Intelsat 10-02 28358 66 13 1°W 0.01° 0.02° N/A N/A 2025-06-23 14:42
3.0°W ABS-3A 40424 20 2 2.99°W -0.02° 0.02° N/A N/A 2025-06-16 19:13
4.0°W Amos 3 32794 11 1 4.14°W 0.02° 0.04° N/A N/A 2025-03-02 09:29
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 545 466 5.01°W 0.09° 0.09° N/A N/A 2025-06-16 16:02
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2025-05-15 20:56
7.0°W Nilesat 301 52817 27 27 6.96°W 0.05° 0.06° N/A N/A 2025-04-29 23:06
7.0°W Nilesat 201 36830 281 248 7.05°W -0.01° 0.02° N/A N/A 2025-06-07 22:05
7.0°W Eutelsat 7 West A 37816 434 415 7.33°W 0.04° 0.07° N/A N/A 2025-06-30 19:08
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 395 357 7.99°W 0.05° 0.07° N/A N/A 2025-06-30 19:01
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 10.98°W -1.55° 2.26° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
12.5°W Hot Bird 13C 33459 0 0 12.5°W -1.24° 1.75° N/A N/A 2024-01-23 10:47
12.5°W Intelsat New Dawn Moving 0.45°W/day 37392 0 0 12.74°W -0.46° 0.60° N/A N/A 2011-05-09 23:15
14.0°W Express AM 8 40895 32 30 14.03°W -0.01° 0.02° N/A N/A 2025-05-17 08:07
15.0°W Telstar 12 Vantage 41036 57 34 15.02°W -0.01° 0.02° N/A N/A 2025-06-15 16:39
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 18.04°W -0.02° 0.02° N/A N/A 2025-01-02 23:07
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 109 80 21.99°W -0.02° 0.03° N/A N/A 2025-06-09 08:25
24.5°W AlComSat 1 43039 78 77 24.79°W 0.01° 0.03° N/A N/A 2024-10-19 15:54
27.5°W Intelsat 901 26824 8 8 27.5°W -0.04° 0.04° N/A N/A 2025-04-06 23:05
29.4°W Intelsat 904 27380 0 0 29.37°W -4.55° 5.75° N/A N/A 2019-06-30 12:58
30.0°W Hispasat 30W-5 37264 299 41 30.02°W -0.02° 0.02° N/A N/A 2025-06-09 08:25
30.0°W Hispasat 30W-6 43228 31 31 30.04°W -0.02° 0.05° N/A N/A 2024-03-16 19:02
31.5°W Intelsat 25 33153 0 0 31.51°W -1.37° 1.50° N/A N/A 2023-05-13 21:18
34.5°W Intelsat 35 42818 70 19 34.5°W 0.01° 0.02° N/A N/A 2025-06-04 06:16
36.0°W Hispasat 36W-1 41942 0 0 36.01°W 0.01° 0.03° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.35°W -4.64° 5.28° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.57°W -0.01° 0.02° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 265 165 40.51°W 0.05° 0.05° N/A N/A 2025-04-13 11:42
43.0°W Intelsat 11 32253 0 0 43°W -2.27° 2.35° N/A N/A 2022-12-10 15:50
45.0°W Intelsat 14 (IS-14) 36097 6 5 45.01°W -0.02° 0.02° N/A N/A 2023-09-18 19:13
45.3°W Intelsat 905 Moving 1.36°W/day 27438 0 0 45.52°W -5.20° 5.57° N/A N/A 2019-03-23 11:02
47.5°W SES 14 43175 28 9 47.52°W -0.02° 0.02° N/A N/A 2024-02-18 10:15
50.1°W Intelsat 902 26900 0 0 50.04°W -4.78° 4.93° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 38867 1 1 52.99°W 0.03° 0.04° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 281 65 55.51°W -0.02° 0.03° N/A N/A 2025-06-15 17:53
58.0°W Intelsat 21 38749 278 55 58.03°W 0.05° 0.05° N/A N/A 2025-06-15 18:53
61.0°W Amazonas 3 39078 0 0 60.98°W 0.04° 0.04° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 63.03°W -0.01° 0.02° N/A N/A 2018-09-18 01:16

Të ndara sipas: Kriptimi: Shfaqje mode:

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Rifreskimi i fundit
1050 1052 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1070 1072 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1100 1102 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1120 1122 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1150 1152 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1170 1172 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1180 1182 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1240 1242 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1260 1262 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1290 1292 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1380 1382 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1480 1482 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1510 1512 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
1530 1532 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2000 2002 AAC LCLATM2 channels 48.0 kHz Variable 2022-12-21
2010 2012 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2020 2022 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2030 2032 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2040 2042 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2050 2052 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2060 2062 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2070 2072 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2080 2082 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2090 2092 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2100 2102 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2110 2112 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2120 2122 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2130 2132 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2140 2142 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2150 2152 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2160 2162 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2170 2172 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2180 2182 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2190 2192 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2200 2202 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2210 2212 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2220 2222 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2230 2232 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2240 2242 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2250 2252 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2260 2262 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2270 2272 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2300 2302 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2310 2312 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2320 2322 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2330 2332 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2360 2362 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2400 2402 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2420 2422 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2430 2432 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2440 2442 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2450 2452 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2460 2462 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2480 2482 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2500 2502 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
2520 2522 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
3040 3042 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
3140 3142 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
3210 3212 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
3990 3992 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
4000 4002 AAC LCLATM2 channels 48.0 kHz Variable 2022-12-21
4110 4112 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
4130 4132 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
4270 4272 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
4340 4342 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
7990 7992 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21
8010 8012 AAC LC Version 4ADTS2 channels 48.0 kHz Variable 2022-12-21

Komentet/Freskimet tuaja

Legjenda

8K - Ultra HD

4K - Ultra HD

Definicion i lartë

Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

I lirë

     

I koduar

Tregon një fotografi

3D

Video transmetuesit të drejtpërdrejtë

+

Dokumenti i ndryshimeve

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILI - INDEKSI - LAJME - SATELITËT - PAKOT - KANALET - KËRKONI - RREZET - FIDËT - VARREZA - Komentet/Freskimet tuaja

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.