Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34.5°W | Intelsat 35 | 42818 | 71 | 21 | 34.46°W | -0.02° | 0.02° | N/A | N/A | 2024-11-25 16:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
34.5°W | 36Intelsat 35 | 4132.00 | R | DVB-S2 | QPSK | 30000 3/4 |
MTN Info Channel | I lirë | 100 | 6178 aac eng | 2023-09-16 + | ||
MTN SE HD | PowerVu | 101 | 4898 aac eng | 2023-09-16 | ||
MSNBC | PowerVu | 102 | 4130 aac eng | 2023-09-16 + | ||
Fox News |
PowerVu | 103 | 4386 aac eng | 2023-09-16 + | ||
CNBC U.S. | PowerVu | 104 | 4642 aac eng | 2023-09-16 + | ||
Sky News International |
PowerVu | 105 | 5154 aac eng | 2023-09-16 + | ||
BBC News |
PowerVu | 106 | 5410 aac eng | 2023-09-16 + | ||
Prime Journey | PowerVu | 107 | 5666 aac | 2023-09-16 + | ||
Sky Sports News HQ |
PowerVu | 108 | 5922 aac eng | 2023-09-16 + | ||
Sports 24 | PowerVu | 109 | 6434 aac eng | 2023-09-16 + | ||
Prime one | PowerVu | 110 | 6946 aac eng | 2023-09-16 + | ||
SPORT 24 EXTRA HD | PowerVu | 111 | 7202 aac eng | 2023-09-16 | ||
RTL International | PowerVu | 112 | 6690 aac | 2023-09-16 + | ||
Australia Sky News | PowerVu | 113 | 7458 aac eng | 2023-09-16 + | ||
TV Asia Comedy | PowerVu | 114 | 7714 aac eng | 2023-09-16 + | ||
TFC Asia Pacific | PowerVu | 115 | 7970 aac | 2023-09-16 + | ||
Prime Favorites | PowerVu | 116 | 4146 aac | 2023-09-16 + | ||
BBC Marine HD | PowerVu | 117 | 4658 eng | 2023-09-16 + | ||
TVE International |
PowerVu | 118 | 4914 aac | 2023-09-16 + | ||
Canal 24 Horas |
PowerVu | 119 | 5170 aac | 2023-09-16 + | ||
Australian Comedy & Drama Channel | PowerVu | 120 | 5426 eng | 2023-09-16 + | ||
ABC News 24 Channel | PowerVu | 121 | 5682 aac eng | 2023-09-16 + | ||
Food Network |
PowerVu | 124 | 6962 aac eng | 2023-09-16 + | ||
HGTV | PowerVu | 125 | 6706 aac | 2023-09-16 + | ||
Travel Channel | PowerVu | 126 | 5938 aac eng | 2023-09-16 + | ||
France 24 (in English) |
PowerVu | 131 | 4162 aac eng | 2023-09-16 + | ||
Mediaset Italia | PowerVu | 132 | 4418 aac | 2023-09-16 + | ||
Rai Italia | PowerVu | 133 | 7474 aac ita | 2023-12-16 + | ||
Hunan TV | PowerVu | 140 | 6466 aac chi | 2023-12-16 + | ||
CCTV Entertainment | PowerVu | 144 | 6194 aac | 2023-12-16 + | ||
CCTV 4 | PowerVu | 145 | 7730 aac | 2023-09-16 + | ||
Metro TV | PowerVu | 146 | 6162 aac | 2023-12-16 + | ||
Movies Now and Then | PowerVu | 160 | 5394 eng | 2023-09-16 + | ||
NATGEO | PowerVu | 161 | 5650 eng | 2023-09-16 | ||
Family Channel | PowerVu | 162 | 5906 eng | 2023-09-16 | ||
MTN SE HD2 | PowerVu | 200 | 4402 aac | 2023-09-16 |
Detailed transponder stream properties (4132.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Rifreskimi i fundit | |
100 | 6177 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.818 | 2024-07-08 | ||
100 | 6178 | AACADTS | 2 channels Front: L R |
2024-07-08 | |||||
101 | 4897 | AVC | N/A | N/A | 2024-07-08 | ||||
101 | 4898 | AAC | 2024-07-08 | ||||||
102 | 4129 | AVC | N/A | N/A | 2024-07-08 | ||||
102 | 4130 | AAC | 2024-07-08 | ||||||
103 | 4385 | AVC | N/A | N/A | 2024-07-08 | ||||
103 | 4386 | AAC | 2024-07-08 | ||||||
104 | 4641 | AVC | N/A | N/A | 2024-07-08 | ||||
104 | 4642 | AAC | 2024-07-08 | ||||||
105 | 5153 | AVC | N/A | N/A | 2024-07-08 | ||||
105 | 5154 | AAC | 2024-07-08 | ||||||
106 | 5409 | AVC 3, Main | N/A | N/A | 2024-07-08 | ||||
106 | 5410 | AAC | 2024-07-08 | ||||||
107 | 5665 | AVC | N/A | N/A | 2024-07-08 | ||||
107 | 5666 | AAC | 2024-07-08 | ||||||
108 | 5921 | AVC | N/A | N/A | 2024-07-08 | ||||
108 | 5922 | AAC | 2024-07-08 | ||||||
109 | 6433 | AVC 3.2, High | N/A | N/A | 2024-07-08 | ||||
109 | 6434 | AAC | 2024-07-08 | ||||||
110 | 6945 | AVC | N/A | N/A | 2024-07-08 | ||||
110 | 6946 | AAC | 2024-07-08 | ||||||
111 | 7201 | AVC 3.2, High | N/A | N/A | 2024-07-08 | ||||
111 | 7202 | AAC | 2024-07-08 | ||||||
112 | 6689 | AVC | N/A | N/A | 2024-07-08 | ||||
112 | 6690 | AAC | 2024-07-08 | ||||||
113 | 7457 | AVC 3, Main | N/A | N/A | 2024-07-08 | ||||
113 | 7458 | AAC | 2024-07-08 | ||||||
114 | 7713 | AVC 4, Main | N/A | N/A | 2024-07-08 | ||||
114 | 7714 | AAC | 2024-07-08 | ||||||
115 | 7969 | AVC 4.1, High | N/A | N/A | 2024-07-08 | ||||
115 | 7970 | AAC | 2024-07-08 | ||||||
116 | 4145 | AVC | N/A | N/A | 2024-07-08 | ||||
116 | 4146 | AAC | 2024-07-08 | ||||||
117 | 4657 | AVC | N/A | N/A | 2024-07-08 | ||||
117 | 4658 | MPEG Audio | 2024-07-08 | ||||||
118 | 4913 | AVC | N/A | N/A | 2024-07-08 | ||||
118 | 4914 | AAC | 2024-07-08 | ||||||
119 | 5169 | AVC | N/A | N/A | 2024-07-08 | ||||
119 | 5170 | AAC | 2024-07-08 | ||||||
120 | 5425 | AVC | N/A | N/A | 2024-07-08 | ||||
120 | 5426 | AAC | 2024-07-08 | ||||||
121 | 5681 | AVC 3, Main | N/A | N/A | 2024-07-08 | ||||
121 | 5682 | AAC | 2024-07-08 | ||||||
124 | 6961 | AVC | N/A | N/A | 2024-07-08 | ||||
124 | 6962 | AAC | 2024-07-08 | ||||||
125 | 6705 | AVC | N/A | N/A | 2024-07-08 | ||||
125 | 6706 | AAC | 2024-07-08 | ||||||
126 | 5937 | AVC | N/A | N/A | 2024-07-08 | ||||
126 | 5938 | AAC | 2024-07-08 | ||||||
131 | 4161 | AVC | N/A | N/A | 2024-07-08 | ||||
131 | 4162 | AAC | 2024-07-08 | ||||||
132 | 4417 | AVC | N/A | N/A | 2024-07-08 | ||||
132 | 4418 | AAC | 2024-07-08 | ||||||
133 | 7473 | AVC | N/A | N/A | 2024-07-08 | ||||
133 | 7474 | AAC | 2024-07-08 | ||||||
140 | 6465 | AVC | N/A | N/A | 2024-07-08 | ||||
140 | 6466 | AAC | 2024-07-08 | ||||||
144 | 6193 | AVC Main, Main | 4:2:0 | N/A | N/A | 2024-07-08 | |||
144 | 6194 | AAC | 2024-07-08 | ||||||
145 | 7729 | AVC | N/A | N/A | 2024-07-08 | ||||
145 | 7730 | AAC | 2024-07-08 | ||||||
146 | 6161 | AVC | N/A | N/A | 2024-07-08 | ||||
146 | 6162 | AAC | 2024-07-08 | ||||||
160 | 5393 | AVC | N/A | N/A | 2024-07-08 | ||||
160 | 5394 | AAC | 2024-07-08 | ||||||
161 | 5649 | AVC | N/A | N/A | 2024-07-08 | ||||
161 | 5650 | AAC | 2024-07-08 | ||||||
162 | 5905 | AVC | N/A | N/A | 2024-07-08 | ||||
162 | 5906 | AAC | 2024-07-08 | ||||||
200 | 4401 | AVC | N/A | N/A | 2024-07-08 | ||||
200 | 4402 | AAC | 2024-07-08 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
2159 zapera duke shikuar këtë faqe | Copyright KingOfSat 2024 |