News    GLOBALE    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    I lirë

Seksioni dhe zapingu satelitor evropian
Kërkoni kanalet:
Hot Bird 13G (13.0°E) Transponderi 76
10.0E>
<16.0E

Pozita orbitale Sateliti Norad .ini News kanalet Vetëm të lira Longitude Declination now Max declination Azimuth Elevation Rifreskimi i fundit
13.0°E Hot Bird 13G 54225 845 450 13.03°E 0.04° 0.05° N/A N/A 2024-03-29 02:35
13.0°E Hot Bird 13F 54048 535 143 12.98°E 0.01° 0.07° N/A N/A 2024-03-25 20:32
13.0°E Hot Bird 13E 28946 1 1 12.75°E 0.06° 0.07° N/A N/A 2024-02-28 23:15

Të ndara sipas: Kriptimi: Shfaqje mode:

49 Të dhënat - Të ndara sipas frekuencës - Freskimet e fundit: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
13.0°E 49Hot Bird 13G 12226.00V76EuropeDVB-SQPSK27500 3/4BBG HotBird MCPC V POL, 38 Mb/s 1101 Forma kërkuese për freskimin e hartave të KingOfSat
CurrentTime HD Çeki Lajme I lirë 1 1760 1720  5001  1760    2023-09-11 +
Current Time SD ch2 I lirë 2 1860 1820  5002  1860    2023-09-11
VOA EU HD ch100 I lirë 100 360 361  5100  360    2023-09-11
Current Time HD ch200 I lirë 200 1760 1720  5200  1760    2023-09-11
Radio Farda ch223 I lirë 223 1560 1532  5223  1560    2023-09-11
VOA Persian SD ch225
I lirë 225 1660 1220
1222 
5225  1660    2023-09-11
RFE/RL Russian HD ch230 I lirë 230 1760 1720
1122 
5230  1760    2023-09-11
VOA Persian HD ch235 I lirë 235 1960 1920  5235  1960    2023-09-11
VOA EU SD ch240 I lirë 240 3260 3220  5240  3260    2023-09-11
VOA Global HD ch340 I lirë 340 5060 5020  5340  5060    2023-09-11
VOA Radio ch101 I lirë 101   3222  5101  3222    2023-09-11
VOA Radio ch102 I lirë 102   3230
3232 
5102  3230    2023-09-11
VOA Radio ch103 I lirë 103   3232  5103  3232    2023-09-11
VOA 1 ch104 I lirë 104   3520
3522 
5104  3520    2023-09-11
VOA Radio ch105 I lirë 105   3522  5105  3522    2023-09-11
VOA Radio ch106 I lirë 106   3530
4622 
5106  3530    2023-09-11
VOA Radio ch107 I lirë 107   4622  5107  4622    2023-09-11
VOA Radio ch108 I lirë 108   3430
3432 
5108  3430    2023-09-11
VOA Radio ch109 I lirë 109   3432  5109  3432    2023-09-11
VOA Radio ch110 I lirë 110   3130
3132 
5110  3130    2023-09-11
VOA Radio ch111 I lirë 111   3132  5111  3132    2023-09-11
VOA Radio ch113 I lirë 113   3830  5113  3830    2023-09-11
VOA and RFA Asia ch119 I lirë 119   4032  5119  4032    2023-09-11
VOA Iraq N/S Radio ch121 I lirë 121   3832  5121  3832    2023-09-11
XmtrNet 13-14 ch122 I lirë 122   4222  5122  4222    2023-09-11
RFA 4 ch123 I lirë 123   4232  5123  4232    2023-09-11
Radio Svoboda RU ch201 I lirë 201   1122  5201  1122    2023-09-11
Radio Svoboda UA ch202 I lirë 202   1130
1132 
5202  1130    2023-09-11
Radioi Ozodi ch203 I lirë 203   1132  5203  1132    2023-09-11
Radio Svaboda ch205 I lirë 205   1220
1222 
5205  1220    2023-09-11
Radio Tavisupleba ch206 I lirë 206   1222  5206  1222    2023-09-11
Azatutyun ch207 I lirë 207   1230  5207  1230    2023-09-11
Radio Deewa ch208 I lirë 208   1232  5208  1232    2023-09-11
Mashaal Radio ch210 I lirë 210   1320
1322 
5210  1320    2023-09-11
Azattyk Unalgysy ch211 I lirë 211   1322  5211  1322    2023-09-11
Ozodlik Radiosi ch212 I lirë 212   1330
1332 
5212  1330    2023-09-11
Azadliq Radiosu ch213 I lirë 213   1332  5213  1332    2023-09-11
Kabul Stream ch216 I lirë 216   1422  5216  1422    2023-09-11
Azatlyk Radiosy ch217 I lirë 217   1430
1432 
5217  1430    2023-09-11
Radio Crimea Realities ch218 I lirë 218   1432  5218  1432    2023-09-11
RL North Caucasus ch220 I lirë 220   1520
1522 
5220  1520    2023-09-11
Europa Libera ch221 I lirë 221   1522  5221  1522    2023-09-11
RSE Balkans ch222 I lirë 222   1530
1532 
5222  1530    2023-09-11
Farda TV Audio ch226 I lirë 226   1622  5226  1622    2023-09-11
Evropa e Lire ch227 I lirë 227   1630
1632 
5227  1630    2023-09-11
Ekho Kavkaza ch228 I lirë 228   1632  5228  1632    2023-09-11
VOA Radio ch295 I lirë 295   3122  5295  3122    2023-09-11
SMG Xmtr ch309 I lirë 309   5030 aac  5309  5030    2023-09-11
VOA Urdu Radio ch310 I lirë 310   5032  5310  5032    2023-09-11

Detailed transponder stream properties (12226.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Rifreskimi i fundit
2 1820 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
2 1860 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS CBR Interlaced 2024-03-29
100 360 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS CBR MBAFF 2024-03-29
100 361 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
101 3222 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
102 3230 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
102 3232 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
104 3520 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
104 3522 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
106 3530 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
106 4622 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
108 3430 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
108 3432 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
110 3130 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
110 3132 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
113 3830 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
119 4032 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
121 3832 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
122 4222 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
123 4232 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
200 1720 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
200 1760 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS MBAFF 2024-03-29
201 1122 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
202 1130 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
202 1132 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
205 1220 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
205 1222 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
207 1230 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
208 1232 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
210 1320 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
210 1322 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
212 1330 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
213 1332 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
216 1422 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
217 1430 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
217 1432 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
220 1520 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
220 1522 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
222 1530 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
222 1532 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
223 1560 MPEG Video Main, Main 4:2:0 704 576 1.778 25.000 FPS CBR Interlaced 2024-03-29
225 1620 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
225 1660 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS CBR Interlaced 2024-03-29
226 1622 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
227 1630 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
227 1632 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-03-29
235 1920 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
235 1960 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS CBR MBAFF 2024-03-29
240 3220 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
240 3260 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS CBR Interlaced 2024-03-29
295 3122 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
309 5030 AACADTS2 channels
Front: L R
48000 VBR 2024-03-29
310 5032 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
340 5020 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-03-29
340 5060 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS CBR MBAFF 2024-03-29

Komentet/Freskimet tuaja

Legjenda

8K - Ultra HD

4K - Ultra HD

Definicion i lartë

Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

I lirë

     

I koduar

Tregon një fotografi

3D

Video transmetuesit të drejtpërdrejtë

+

Dokumenti i ndryshimeve

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILI - INDEKSI - LAJME - SATELITËT - PAKOT - KANALET - KËRKONI - RREZET - FIDËT - VARREZA - Komentet/Freskimet tuaja

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.