Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | ![]() |
39285 | ![]() |
![]() |
387 | 177 | 28.55°E | -0.04° | 0.05° | N/A | N/A | 2019-12-15 10:04 |
28.2°E | ![]() |
38778 | ![]() |
![]() |
167 | 54 | 28.24°E | 0.07° | 0.07° | N/A | N/A | 2019-12-15 10:04 |
28.2°E | ![]() |
40364 | ![]() |
![]() |
344 | 241 | 28.22°E | -0.02° | 0.02° | N/A | N/A | 2019-12-12 12:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
28.2°E | ![]() |
12110.00 | H | DVB-S | QPSK | 27500 5/6 | ![]() |
![]() |
Sky Sports F1![]() |
VideoGuard | 1306 | 668 eng 648 eng |
2019-11-20 + | |
SkySp F1 | VideoGuard | 1307 | 668 nar 648 eng |
2019-11-20 | ||
![]() |
Sky Sports Premier League | VideoGuard | 1326 | 658 nar 657 eng 1057 ![]() 2305 ![]() |
2019-11-20 + | |
![]() |
Sky One +1![]() |
VideoGuard | 1403 | 669 nar 649 eng |
2019-11-20 + | |
![]() |
Universal Channel Ireland | VideoGuard | 2191 | 666 nar 655 eng |
2019-11-20 + | |
![]() |
Sky Sports Darts | VideoGuard | 3839 | 656 nar 644 eng 1057 ![]() 2305 ![]() |
2019-12-12 + | |
![]() |
Sky Sports Darts | VideoGuard | 3842 | 665 nar 646 eng 1057 ![]() 2305 ![]() |
2019-12-14 + | |
![]() |
Sky Sports Darts | VideoGuard | 3859 | 656 nar 644 eng 1057 ![]() 2305 ![]() |
2019-12-14 + | |
![]() |
E! Ireland | VideoGuard | 4050 | 653 eng | 2019-11-20 + | |
SkySp Darts | VideoGuard | 4205 | 665 nar 646 eng |
2019-12-15 | ||
![]() |
Sky Sports Main Events | VideoGuard | 4216 | 663 nar 643 eng 1057 ![]() 2305 ![]() |
2019-11-20 + | |
![]() |
Sky Sports Action | VideoGuard | 4219 | 661 nar 641 eng 1057 ![]() 2305 ![]() |
2019-11-20 + | |
SkySp Action | VideoGuard | 4511 | 661 nar 641 eng 1057 ![]() 2305 ![]() |
2019-11-20 | ||
![]() |
Sky One![]() |
VideoGuard | 4701 | 670 nar 650 eng |
2019-11-20 + | |
![]() |
Virgin One | VideoGuard | 4760 | 645 eng | 2019-11-20 + | |
5177 | VideoGuard | 5177 | 659 eng 647 eng |
2019-12-15 | ||
5194 | VideoGuard | 5194 | 667 nar 664 eng |
2019-11-29 | ||
![]() |
Fox U.K.![]() |
VideoGuard | 5515 | 660 nar 640 eng |
2019-11-20 + | |
![]() |
Sky Sports Premier League | VideoGuard | 5557 | 658 nar 657 eng 1057 ![]() 2305 ![]() |
2019-11-20 + | |
![]() |
Sky One![]() |
VideoGuard | 5718 | 670 nar 650 eng |
2019-11-20 + | |
![]() |
Sky Arts 1![]() |
VideoGuard | 5719 | 651 eng 671 nar |
2019-11-20 + | |
![]() |
Sky Hits U.K. | VideoGuard | 5720 | 672 nar 652 eng |
2019-11-20 + | |
![]() |
Sky Witness | VideoGuard | 6036 | 662 nar 642 eng |
2019-11-20 + | |
![]() |
Sky Witness +1 | VideoGuard | 6110 | 674 nar 654 eng |
2019-11-20 + |
Detailed transponder stream properties (12110.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Rifreskimi i fundit | |
1307 | SkySp F1 | 520 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
1307 | SkySp F1 | 584 | Teletext Subtitle | 2019-12-16 | |||||
1307 | SkySp F1 | 648 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
1307 | SkySp F1 | 668 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
1326 | SkySp PL | 528 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
1326 | SkySp PL | 591 | Teletext Subtitle | 2019-12-16 | |||||
1326 | SkySp PL | 657 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
1326 | SkySp PL | 658 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
1403 | Sky One+1 | 521 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
1403 | Sky One+1 | 585 | Teletext Subtitle | 2019-12-16 | |||||
1403 | Sky One+1 | 649 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
1403 | Sky One+1 | 669 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
2191 | Universal | 527 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
2191 | Universal | 593 | Teletext Subtitle | 2019-12-16 | |||||
2191 | Universal | 655 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
2191 | Universal | 666 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
3859 | SkySp Darts | 516 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
3859 | SkySp Darts | 580 | Teletext Subtitle | 2019-12-16 | |||||
3859 | SkySp Darts | 644 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
3859 | SkySp Darts | 656 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4050 | E! | 525 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
4050 | E! | 653 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4205 | SkySp Darts | 518 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
4205 | SkySp Darts | 582 | Teletext Subtitle | 2019-12-16 | |||||
4205 | SkySp Darts | 646 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4205 | SkySp Darts | 665 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4216 | SkySpMainEv | 515 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
4216 | SkySpMainEv | 579 | Teletext Subtitle | 2019-12-16 | |||||
4216 | SkySpMainEv | 643 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4216 | SkySpMainEv | 663 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4511 | SkySp Action | 513 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
4511 | SkySp Action | 577 | Teletext Subtitle | 2019-12-16 | |||||
4511 | SkySp Action | 641 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4511 | SkySp Action | 661 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4701 | Sky One | 522 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
4701 | Sky One | 586 | Teletext Subtitle | 2019-12-16 | |||||
4701 | Sky One | 650 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4701 | Sky One | 670 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
4760 | Virgin One | 517 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
4760 | Virgin One | 581 | Teletext | 2019-12-16 | |||||
4760 | Virgin One | 645 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
5177 | 5177 | 519 | MPEG Video Version 2, Main@Main | 4:2:0 | 544 | 576 | 16:9 | 2019-12-16 | |
5177 | 5177 | 583 | Teletext Subtitle | 2019-12-16 | |||||
5177 | 5177 | 647 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-16 | ||||
5177 | 5177 | 659 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
5194 | 5194 | 529 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
5194 | 5194 | 589 | Teletext Subtitle | 2019-12-16 | |||||
5194 | 5194 | 664 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
5194 | 5194 | 667 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
5515 | FOX | 512 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
5515 | FOX | 576 | Teletext Subtitle | 2019-12-16 | |||||
5515 | FOX | 640 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
5515 | FOX | 660 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
5719 | Sky Arts | 523 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
5719 | Sky Arts | 587 | Teletext Subtitle | 2019-12-16 | |||||
5719 | Sky Arts | 651 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
5719 | Sky Arts | 671 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
5720 | Sky Hits | 524 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
5720 | Sky Hits | 588 | Teletext Subtitle | 2019-12-16 | |||||
5720 | Sky Hits | 652 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
5720 | Sky Hits | 672 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
6036 | Sky Witness | 514 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
6036 | Sky Witness | 578 | Teletext Subtitle | 2019-12-16 | |||||
6036 | Sky Witness | 642 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
6036 | Sky Witness | 662 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
6110 | Sky Witness+1 | 526 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2019-12-16 | ||
6110 | Sky Witness+1 | 590 | Teletext Subtitle | 2019-12-16 | |||||
6110 | Sky Witness+1 | 654 | MPEG Audio, Layer 2 | 2019-12-16 | |||||
6110 | Sky Witness+1 | 674 | MPEG Audio, Layer 2 | 2019-12-16 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/H-264
Video: HEVC/H-265
I lirë
I koduar
DVB-S
DVB-S2
DVB-S2X
799 zapera duke shikuar këtë faqe | Copyright KingOfSat 2019 |