News    GLOBALE    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    I lirë

Seksioni dhe zapingu satelitor evropian
Kërkoni kanalet:

Pozita orbitale Sateliti Norad .ini News kanalet Vetëm të lira Longitude Declination now Max declination Azimuth Elevation Rifreskimi i fundit
75.0°E ABS-2 39508 3 1 74.89°E 0.02° 0.02° N/A N/A 2024-03-20 21:57
72.0°E Intelsat 22 38098 6 6 72.05°E 0.01° 0.02° N/A N/A 2022-02-13 15:53
70.5°E Eutelsat 70B 39020 13 12 70.45°E 0.02° 0.06° N/A N/A 2023-11-14 21:02
68.5°E Intelsat 20 (IS-20) 38740 442 260 68.47°E 0.02° 0.02° N/A N/A 2025-01-25 14:44
66.0°E Intelsat 17 37238 146 132 65.97°E 0.00° 0.00° N/A N/A 2025-01-26 14:40
65.0°E Amos 4 39237 0 0 64.96°E 0.02° 0.02° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.08°E 4.50° 4.52° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 154 153 61.95°E 0.03° 0.03° N/A N/A 2025-01-12 09:20
57.0°E NSS 12 36032 84 27 57°E -0.08° 0.09° N/A N/A 2024-12-27 10:42
56.0°E Express AT1 39612 648 131 56°E 0.02° 0.02° N/A N/A 2024-12-26 14:49
55.0°E Yamal 402 39022 48 44 54.88°E 0.01° 0.01° N/A N/A 2025-01-15 20:51
53.0°E Express AM6 40277 41 41 53.02°E 0.01° 0.01° N/A N/A 2025-01-29 07:22
52.5°E Yahsat 1A 37393 119 111 52.47°E 0.02° 0.02° N/A N/A 2025-01-18 14:34
52.0°E TurkmenÄlem/MonacoSat 40617 314 152 52°E 0.02° 0.03° N/A N/A 2025-01-12 09:20
51.5°E Belintersat 1 41238 56 17 51.43°E 0.03° 0.03° N/A N/A 2025-01-04 14:26
50.5°E Eutelsat 36B 36101 0 0 50.48°E 0.04° 0.06° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 49.94°E 0.03° 0.03° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 160 127 48.97°E 0.01° 0.02° N/A N/A 2024-12-29 03:43
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 166 107 46°E 0.01° 0.02° N/A N/A 2025-01-19 10:12
45.0°E Intelsat 38 43632 54 2 45.09°E 0.02° 0.02° N/A N/A 2025-01-11 10:13
42.0°E Turksat 5B 50212 74 14 41.99°E 0.03° 0.07° N/A N/A 2025-01-13 19:10
42.0°E Türksat 4A 39522 391 262 41.98°E -0.05° 0.06° N/A N/A 2025-01-23 19:37
42.0°E Turksat 3A 33056 185 154 41.97°E 0.03° 0.03° N/A N/A 2025-01-08 03:35
42.0°E Turksat 6A 60233 0 0 41.96°E -0.06° 0.06° N/A N/A 0000-00-00 00:00
40.0°E Express AM 7 40505 203 152 39.96°E 0.02° 0.02° N/A N/A 2025-01-07 04:13
39.0°E Hellas Sat 3 42814 531 54 38.97°E 0.06° 0.06° N/A N/A 2025-01-29 07:28
39.0°E Hellas Sat 4 44034 94 14 38.97°E 0.02° 0.07° N/A N/A 2025-01-29 07:52
38.0°E Paksat MM1R 59915 0 0 38.15°E 0.01° 0.02° N/A N/A 0000-00-00 00:00
38.0°E Paksat 1R 37779 130 123 37.96°E 0.00° 0.01° N/A N/A 2025-01-23 13:20
36.0°E Express AMU1 41191 169 1 36.08°E 0.01° 0.02° N/A N/A 2025-01-12 09:18
36.0°E Eutelsat 36D 59346 394 28 35.86°E 0.02° 0.02° N/A N/A 2025-01-15 20:51
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
33.0°E Eutelsat 33F 29270 0 0 33.08°E 0.26° 0.35° N/A N/A 2024-12-31 14:58
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.89°E 0.02° 0.03° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 6A 44186 12 12 30.51°E 0.03° 0.04° N/A N/A 2024-03-28 15:53
30.5°E Arabsat 5A 36745 6 6 30.48°E 0.07° 0.07° N/A N/A 2024-04-24 23:30
19.2°E Astra 1P Moving 0.7°E/day 6008 206 86 30.12°E 0.05° 0.07° N/A N/A 2025-01-29 22:26
28.2°E Astra 2E 39285 278 134 28.51°E 0.01° 0.08° N/A N/A 2025-01-29 07:28
28.2°E Astra 2F 38778 162 89 28.25°E -0.07° 0.09° N/A N/A 2025-01-29 07:28
28.2°E Astra 2G 40364 250 127 28.24°E 0.02° 0.05° N/A N/A 2025-01-28 15:49
26.0°E Badr 4 29526 0 0 26.26°E 0.46° 0.70° N/A N/A 2023-12-17 19:08
26.0°E Badr 7 41029 10 10 26°E -0.06° 0.06° N/A N/A 2024-10-13 22:57
26.0°E Badr 8 56757 429 395 25.99°E 0.07° 0.07° N/A N/A 2025-01-29 07:47
26.0°E Badr 5 36592 0 0 25.96°E 0.00° 0.04° N/A N/A 2024-04-27 07:43
26.0°E Es'hail 2 43700 133 67 25.77°E 0.01° 0.02° N/A N/A 2025-01-29 13:37
25.5°E Es'hail 1 39233 42 42 25.57°E 0.03° 0.05° N/A N/A 2024-12-21 19:04
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 459 42 23.52°E 0.08° 0.16° N/A N/A 2025-01-09 23:00
23.5°E Astra 3C 39617 336 94 23.49°E 0.04° 0.04° N/A N/A 2025-01-29 07:19
21.6°E Eutelsat 21B 38992 73 38 21.56°E 0.06° 0.07° N/A N/A 2025-01-28 16:49
20.0°E Arabsat 5C 37810 59 59 19.95°E 0.05° 0.05° N/A N/A 2024-12-27 10:22
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2023-12-21 23:19
19.2°E Astra 1N 37775 367 205 19.21°E 0.07° 0.08° N/A N/A 2025-01-23 19:38
19.2°E Astra 1KR 29055 20 3 19.2°E 0.01° 0.02° N/A N/A 2025-01-15 20:54
19.2°E Astra 1L 31306 196 155 19.19°E 0.05° 0.05° N/A N/A 2025-01-15 20:51
19.2°E Astra 1M 33436 299 137 19.17°E 0.03° 0.06° N/A N/A 2025-01-28 15:29
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 19 19 17°E 0.01° 0.01° N/A N/A 2024-12-07 13:02
16.0°E Eutelsat 16A 37836 768 232 15.97°E 0.06° 0.07° N/A N/A 2025-01-27 13:02
13.0°E Hot Bird 13F 54048 735 225 13°E -0.01° 0.07° N/A N/A 2025-01-29 07:28
13.0°E Hot Bird 13G 54225 809 392 12.97°E -0.04° 0.06° N/A N/A 2025-01-19 20:20
10.0°E Eutelsat 10B 54259 185 157 10°E 0.02° 0.05° N/A N/A 2024-12-26 23:02
9.0°E Eutelsat 9B 41310 703 483 8.97°E 0.02° 0.03° N/A N/A 2025-01-28 16:54
7.0°E Eutelsat 7B 39163 22 22 7.04°E 0.05° 0.08° N/A N/A 2024-12-21 16:44
7.0°E Eutelsat 7C 44334 21 18 6.98°E -0.07° 0.07° N/A N/A 2024-12-30 20:15
4.8°E SES 5 38652 65 65 4.98°E 0.01° 0.06° N/A N/A 2024-12-27 09:57
4.8°E Astra 4A 32299 267 94 4.81°E 0.01° 0.02° N/A N/A 2025-01-29 07:35
5.0°E Intelsat New Dawn Moving 0.46°W/day 37392 0 0 4.4°E 0.13° 0.50° N/A N/A 2011-05-09 23:15
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 259 156 3.06°E 0.06° 0.06° N/A N/A 2025-01-21 19:06
3.0°E Rascom QAF 1R 36831 31 31 2.9°E 0.00° 0.05° N/A N/A 2024-12-29 19:29
1.9°E BulgariaSat 42801 249 104 1.88°E 0.01° 0.04° N/A N/A 2025-01-28 17:16
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 41 3 0.65°W 0.00° 0.02° N/A N/A 2025-01-29 07:34
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 255 55 0.77°W 0.00° 0.00° N/A N/A 2024-12-02 15:46
0.8°W Thor 6 36033 607 55 0.85°W -0.01° 0.02° N/A N/A 2025-01-08 15:40
0.8°W Intelsat 10-02 28358 69 13 0.97°W -0.02° 0.05° N/A N/A 2025-01-23 05:23
3.0°W ABS-3A 40424 10 2 3.01°W 0.01° 0.02° N/A N/A 2024-05-11 12:36
4.0°W Amos 7 40107 1 1 3.9°W 0.01° 0.01° N/A N/A 2023-08-19 08:34
4.0°W Amos 3 32794 141 85 4.15°W -0.02° 0.06° N/A N/A 2025-01-28 17:28
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 544 464 5.02°W 0.05° 0.10° N/A N/A 2025-01-15 20:51
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2017-03-04 12:46
7.0°W Nilesat 201 36830 284 251 7°W -0.02° 0.02° N/A N/A 2025-01-29 22:45
7.0°W Nilesat 301 52817 26 26 7°W 0.05° 0.05° N/A N/A 2025-01-23 19:52
7.0°W Eutelsat 7 West A 37816 450 428 7.33°W 0.06° 0.07° N/A N/A 2025-01-29 22:45
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 359 321 8.02°W 0.06° 0.07° N/A N/A 2025-01-29 07:37
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 11.02°W 0.18° 2.16° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
12.5°W Hot Bird 13C 33459 0 0 12.5°W 0.08° 1.65° N/A N/A 2024-01-23 10:47
14.0°W Express AM 8 40895 32 32 14°W 0.00° 0.01° N/A N/A 2024-12-26 23:36
15.0°W Telstar 12 Vantage 41036 38 15 15.01°W 0.00° 0.02° N/A N/A 2024-12-07 13:02
16.0°W Hot Bird 13E 28946 0 0 15.99°W -0.12° 0.79° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 17.99°W 0.00° 0.03° N/A N/A 2025-01-02 23:07
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 109 80 22.02°W 0.01° 0.03° N/A N/A 2024-12-26 23:47
24.5°W Intelsat 905 27438 0 0 24.51°W 0.01° 5.48° N/A N/A 2019-03-23 11:02
24.5°W AlComSat 1 43039 78 77 24.81°W -0.04° 0.04° N/A N/A 2024-10-19 15:54
27.5°W Intelsat 901 26824 8 8 27.49°W -0.01° 0.02° N/A N/A 2024-12-18 23:19
29.4°W Intelsat 904 27380 0 0 29.48°W -0.42° 5.65° N/A N/A 2019-06-30 12:58
30.0°W Hispasat 30W-5 37264 319 50 29.99°W -0.02° 0.02° N/A N/A 2025-01-12 17:06
30.0°W Hispasat 30W-6 43228 31 31 29.99°W 0.02° 0.04° N/A N/A 2024-03-16 19:02
31.5°W Intelsat 25 33153 0 0 31.48°W -0.43° 1.40° N/A N/A 2023-05-13 21:18
34.5°W Intelsat 35 42818 71 21 34.47°W -0.01° 0.03° N/A N/A 2024-11-25 16:37
36.0°W Hispasat 36W-1 41942 0 0 36°W 0.02° 0.03° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.4°W -1.22° 5.18° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.54°W 0.00° 0.02° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 264 164 40.5°W 0.04° 0.05° N/A N/A 2024-12-27 06:01
43.0°W Intelsat 11 32253 0 0 42.99°W -1.04° 2.25° N/A N/A 2022-12-10 15:50
45.0°W Intelsat 14 (IS-14) 36097 6 5 45.02°W 0.01° 0.01° N/A N/A 2023-09-18 19:13
47.5°W SES 14 43175 28 9 47.51°W 0.00° 0.01° N/A N/A 2024-02-18 10:15
50.1°W Intelsat 902 26900 0 0 50.02°W -2.24° 4.84° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 38867 1 1 53.04°W -0.01° 0.04° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 334 118 55.49°W -0.02° 0.03° N/A N/A 2024-11-10 10:57
58.0°W Intelsat 21 38749 270 54 58°W -0.01° 0.02° N/A N/A 2025-01-12 09:20
61.0°W Amazonas 3 39078 0 0 60.96°W -0.01° 0.02° N/A N/A 2023-07-13 22:52
63.6°W Telstar 14R 37602 0 0 62.99°W 0.01° 0.01° N/A N/A 2018-09-18 01:16

Të ndara sipas: Kriptimi: Shfaqje mode:

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Rifreskimi i fundit
1050 1052 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1070 1072 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1100 1102 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1120 1122 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1150 1152 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1170 1172 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1180 1182 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1240 1242 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1260 1262 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1290 1292 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1370 1372 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1380 1382 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1390 1392 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1480 1482 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1510 1512 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
1530 1532 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2000 2002 AACLATM2 channels
Front: L R
48000 VBR 2024-12-26
2010 2012 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2020 2022 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2030 2032 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2040 2042 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2050 2052 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2060 2062 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2070 2072 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2080 2082 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2090 2092 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2100 2102 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2110 2112 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2120 2122 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2130 2132 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2140 2142 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2150 2152 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2160 2162 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2170 2172 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2180 2182 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2190 2192 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2200 2202 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2210 2212 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2220 2222 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2230 2232 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2240 2242 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2250 2252 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2260 2262 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2270 2272 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2300 2302 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2310 2312 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2320 2322 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2330 2332 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2360 2362 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2400 2402 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2420 2422 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2430 2432 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2440 2442 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2450 2452 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2460 2462 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2480 2482 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2500 2502 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2520 2522 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
2570 2572 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
3040 3042 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
3140 3142 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
3210 3212 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
3990 3992 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
4000 4002 AACLATM2 channels
Front: L R
48000 VBR 2024-12-26
4070 4072 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
4110 4112 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
4130 4132 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
4270 4272 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
4340 4342 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
8010 8012 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26
8020 8022 AACADTS2 channels
Front: L R
48000 VBR 2024-12-26

Komentet/Freskimet tuaja

Legjenda

8K - Ultra HD

4K - Ultra HD

Definicion i lartë

Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

I lirë

     

I koduar

Tregon një fotografi

3D

Video transmetuesit të drejtpërdrejtë

+

Dokumenti i ndryshimeve

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILI - INDEKSI - LAJME - SATELITËT - PAKOT - KANALET - KËRKONI - RREZET - FIDËT - VARREZA - Komentet/Freskimet tuaja

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.