 
    
| Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Përditësim | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E |  Badr 4 | 29526 |  |  | 0 | 0 | 26.25°E | 1.40° | 1.40° | N/A | N/A | 2025-09-12 22:48 | 
| 26.0°E |  Badr 8 | 56757 |  |  | 428 | 402 | 26.04°E | 0.05° | 0.08° | N/A | N/A | 2025-10-07 22:44 | 
| 26.0°E |  Badr 5 | 36592 |  |  | 0 | 0 | 26.02°E | 0.05° | 0.06° | N/A | N/A | 2025-10-24 22:05 | 
| 26.0°E |  Badr 7 | 41029 |  |  | 10 | 10 | 26°E | -0.03° | 0.03° | N/A | N/A | 2025-09-18 23:23 | 
| 26.0°E |  Es'hail 2 | 43700 |  |  | 129 | 66 | 25.81°E | 0.00° | 0.01° | N/A | N/A | 2025-10-23 02:55 | 
HDTV
Filtering and display options
249 Të dhënat -   Të ndara sipas frekuencës - Freskimet e fundit: 2025-10-24 22:05 CET
 Të ndara sipas frekuencës - Freskimet e fundit: 2025-10-24 22:05 CET
| Pos | Sateliti | Frekuenca | Pol | Standarde | Modulimi | SR/FEC | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | 
| 26.0°E | Es'hail 2  1 | 10493.00 | H | DVB-S2 | QPSK | 1500 4/5 | 
|  | Es'Hail Promo | I lirë | 1 | 258 | 2021-04-18 + | 
| 26.0°E | Es'hail 2  1 | 10496.00 | H | DVB-S2 | 8PSK | 999 3/5 | 
|  | IZ0AXF | I lirë | 1 | 257 aac | 2025-08-21 + | 
| 26.0°E | Es'hail 2  1 | 10498.00 | H | DVB-S2 | QPSK | 499 2/3 | 
|  | DH3LLB | I lirë | 1 | 257 aac | 2025-10-12 + | 
| 26.0°E | Es'hail 2  6 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Al Rayyan TV HD | I lirë | 20701 | 201 ara | 2020-08-02 + | |
|  | Al Rayyan HD 2 | I lirë | 20702 | 202 ara | 2020-08-02 + | |
|  | Visit Qatar | I lirë | 20705 | 205 ara | 2024-10-16 + | |
|  | Roya TV Plus | I lirë | 20706 | 206 | 2025-03-01 + | |
|  | Roya News | I lirë | 20707 | 207 ara | 2025-03-01 + | |
|  | Roya Kids | I lirë | 20708 | 208 ara | 2025-04-30 + | 
| 26.0°E | Es'hail 2  4 | 10770.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | |
|  | Alkass Five HD | I lirë | 111 | 303 ara 403 eng | 2025-10-23 + | |
|  | Alkass Six HD | I lirë | 112 | 321 ara 421 eng | 2025-10-23 + | |
|  | Alkass Seven HD | I lirë | 113 | 323 ara 423 eng | 2025-10-23 + | |
|  | Alkass Eight HD | I lirë | 114 | 302 ara 402 eng | 2025-10-23 + | 
| 26.0°E | Es'hail 2  5 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Qatar TV HD | I lirë | 1 | 402 ara | 2024-10-11 + | |
|  | Qatar 2 | I lirë | 2 | 202 ara | 2024-10-11 + | |
|  | Al Kass HD | I lirë | 3 | 310 ara 410 | 2024-10-11 + | |
|  | Al Kass HD Two | I lirë | 4 | 304 ara 404 | 2024-10-12 + | |
|  | Alkass Four HD | I lirë | 5 | 305 ara 405 | 2024-10-12 + | 
| 26.0°E | Es'hail 2  5 | 10810.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | beIN Sports 1 HD | Irdeto 2 VideoGuard | 8401 | 412 ara 413 eng 414  ara | 2024-03-23 + | |
|  | beIN Sports 2 HD | Irdeto 2 VideoGuard | 8402 | 422 ara 423 eng 424  ara | 2024-03-23 + | |
|  | beIN Sports 3 HD | Irdeto 2 VideoGuard | 8403 | 432 ara 433 eng 434  ara | 2024-03-23 + | |
|  | beIN Sports 5 HD | Irdeto 2 VideoGuard | 8404 | 442 ara 443 eng 444  ara | 2024-03-23 + | |
|  | beIN Movies 1 | Irdeto 2 VideoGuard | 8405 | 452 eng 453 eng 454  eng | 2024-03-23 + | 
| 26.0°E | Es'hail 2  7 | 10810.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | beIN Sports 6 HD | Irdeto 2 VideoGuard | 8601 | 452 ara 453 eng 454  ara | 2024-03-23 + | |
|  | beIN Sports 4 HD | Irdeto 2 VideoGuard | 8602 | 462 ara 463 eng 464  ara | 2024-03-23 + | |
|  | beIN Sports 8 HD | Irdeto 2 VideoGuard | 8603 | 472 ara 473 eng 474  ara | 2024-03-23 + | |
|  | beIN Sports Xtra 3 | Irdeto 2 VideoGuard | 8604 | 2024-06-22 + | ||
|  | beIN Sports Max 1 HD | Irdeto 2 VideoGuard | 8605 | 492 ara 493 ara 494  ara | 2024-06-22 + | |
|  | beIN Sports News HD | I lirë | 8607 | 512 ara | 2024-03-23 + | |
|  | beIN Sports Xtra 4 | Irdeto 2 VideoGuard | 8611 | 552 ara 553 eng 554  ara | 2025-01-29 + | 
| 26.0°E | Es'hail 2  9 | 10850.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | beIN Sports Xtra 1 HD | Irdeto 2 VideoGuard | 20407 | 472 ara 473 eng 474  ara | 2024-08-12 + | |
|  | beIN Sports Xtra 2 HD | Irdeto 2 VideoGuard | 20408 | 482 ara 483 eng 484  ara | 2024-08-12 + | |
|  | beIN Sports HD | I lirë | 20417 | 542 ara 543 eng | 2024-03-23 + | |
|  | beIN Sports Max 3 HD | Irdeto 2 VideoGuard | 20418 | 452 eng 453 eng 454  eng | 2024-06-22 + | |
|  | beIN Sports Max 4 HD | Irdeto 2 VideoGuard | 20419 | 552 fra 553 fra | 2024-06-22 + | |
|  | beIN Sports Max 5 HD Arabic | I lirë | 20420 | 2024-03-23 + | ||
|  | beIN Sports Max 6 HD Arabic | I lirë | 20421 | 2025-06-13 + | ||
|  | beIN Sports Xtra 5 | Irdeto 2 VideoGuard | 20427 | 612 ara 613 eng 614  ara | 2025-04-04 + | |
|  | beIN Sports Xtra 6 | Irdeto 2 VideoGuard | 20428 | 622 ara 623 eng 624  ara | 2025-05-15 + | 
| 26.0°E | Es'hail 2  6 | 10850.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | |
|  | beIN Sports 7 HD | Irdeto 2 VideoGuard | 8801 | 492 ara 493 eng 494  ara | 2024-03-23 + | |
|  | beIN Sports 9 HD | Irdeto 2 VideoGuard | 8802 | 502 ara 503 eng 504  ara | 2024-03-23 + | |
| beIN SPORTS EN 1 | Irdeto 2 VideoGuard | 8803 | 512 eng 513 ara 514  eng | 2025-02-01 | ||
|  | beIN Sport 2 HD | Irdeto 2 VideoGuard | 8804 | 522 fra 523 fra | 2025-02-01 + | |
|  | beIN SPORTS Max 2 HD | Irdeto 2 VideoGuard | 8805 | 532 ara 533 ara 534  ara | 2024-06-22 + | |
|  | beIN Sports NBA HD | Irdeto 2 VideoGuard | 8807 | 552 eng | 2024-03-23 + | 
| 26.0°E | Es'hail 2  5 | 10890.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | National Geographic HD Middle-East | Irdeto 2 VideoGuard | 40501 | 812 eng | 2024-03-23 + | |
|  | AD NatGeo Wild HD | Irdeto 2 VideoGuard | 40503 | 832 eng | 2024-03-23 + | |
|  | Travel Channel EMEA HD | Irdeto 2 VideoGuard | 40511 | 942 eng | 2024-03-23 + | |
|  | The Food Network EMEA HD | Irdeto 2 VideoGuard | 40512 | 922 eng | 2024-03-23 + | |
|  | BBC Earth HD | Irdeto 2 VideoGuard | 40513 | 932 eng | 2024-03-23 + | 
| 26.0°E | Es'hail 2  3 | 11310.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | beIN Box Office 1 | I lirë Irdeto 2 VideoGuard | 40115 | 462 eng 463 eng 464  eng | 2025-04-20 + | |
|  | beIN Drama | Irdeto 2 VideoGuard | 40116 | 472 ara 473 eng 474  ara | 2024-11-21 + | |
|  | beIN 4K | Irdeto 2 VideoGuard | 40117 | 522 ara 523 eng 524  ara | 2024-04-16 + | 
| 26.0°E | Es'hail 2  7 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | A News | I lirë | 4 | 62 aac | 2025-03-08 + | |
|  | Al Araby TV HD | I lirë | 20501 | 201 ara | 2025-03-08 + | |
|  | Syria TV HD | I lirë | 20502 | 202 ara | 2025-03-08 + | |
|  | Alaraby 2 HD | I lirë | 20504 | 204 ara | 2025-03-08 + | |
|  | Salam TV | I lirë | 20506 | 206 aac | 2025-03-08 + | |
|  | Majan TV HD | I lirë | 20509 | 209 ara | 2025-03-08 + | |
|  | Alikhbariya.sy | I lirë | 20524 | 224 ara | 2025-04-06 + | 
| 26.0°E | Es'hail 2  9 | 11350.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Rotana Cinema HD | I lirë | 20801 | 201 | 2024-01-27 + | |
|  | Rotana Comedy HD | I lirë | 20802 | 202 ara | 2024-01-27 + | |
|  | Rotana Classic HD | I lirë | 20803 | 203 | 2024-01-27 + | |
|  | Rotana Khalijeah HD | I lirë | 20804 | 204 | 2024-01-27 + | |
|  | Rotana Drama HD | I lirë | 20805 | 205 ara | 2024-01-27 + | |
|  | Rotana Music HD | I lirë | 20806 | 206 | 2024-01-27 + | |
|  | LBC HD | I lirë | 20807 | 207 | 2024-01-27 + | |
|  | Ressala HD | I lirë | 20808 | 208 | 2024-01-27 + | |
|  | Rotana Clip HD | I lirë | 20809 | 209 ara | 2024-01-27 + | 
| 26.0°E | Es'hail 2  7 | 11350.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | |
|  | Star Movies HD | Irdeto 2 VideoGuard | 40203 | 732 eng | 2024-12-23 + | |
|  | Star World HD | Irdeto 2 VideoGuard | 40204 | 742 eng | 2024-12-23 + | |
|  | Baby TV HD Europe | Irdeto 2 VideoGuard | 40205 | 752 eng 753 ara | 2024-12-23 + | |
|  | Star Action HD Arabic | Irdeto 2 VideoGuard | 40206 | 762 eng | 2024-12-23 + | |
|  | beIN Movies 3 HD | Irdeto 2 VideoGuard | 40207 | 772 eng 773 eng 774  eng | 2024-12-23 + | |
|  | Disney Channel HD Middle-East & Africa | Irdeto 2 VideoGuard | 40209 | 792 eng 793 ara | 2025-02-27 + | |
|  | Disney Junior Middle-East & Africa | Irdeto 2 VideoGuard | 40210 | 802 eng 803 ara | 2025-02-27 + | 
| 26.0°E | Es'hail 2  7 | 11390.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Jeem | Irdeto 2 VideoGuard | 40301 | 612 ara 613  ara | 2024-12-07 + | |
|  | Baraem | Irdeto 2 VideoGuard | 40302 | 622 ara 623  ara | 2024-12-07 + | |
|  | Fatafeat HD | Irdeto 2 VideoGuard | 40303 | 632 eng | 2024-12-07 + | |
|  | be Junior | Irdeto 2 VideoGuard | 40304 | 652 eng | 2024-12-07 + | |
|  | Bloomberg Africa | Irdeto 2 VideoGuard | 40306 | 672 eng | 2024-12-07 + | |
|  | HGTV | Irdeto 2 VideoGuard | 40307 | 692 eng | 2024-12-07 + | |
|  | beIN Series 1 | Irdeto 2 VideoGuard | 40308 | 702 eng 703 eng 704  eng | 2024-12-07 + | 
| 26.0°E | Es'hail 2  6 | 11390.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | BeIN Sport 1 HD | Irdeto 2 VideoGuard | 8701 | 552 fra 553 fra | 2025-02-01 + | |
|  | beIN Sports 2 HD | Irdeto 2 VideoGuard | 8702 | 562 eng 563 ara 564  eng | 2025-02-01 + | |
|  | beIN Box Office HD 2 | I lirë Irdeto 2 VideoGuard | 8703 | 572 eng 573 eng 574  eng | 2025-04-20 + | |
|  | beIN Movies 2HD | Irdeto 2 VideoGuard | 8704 | 582 eng 583 eng 584  eng | 2025-01-12 + | |
|  | beIN Series 2 Turkey | Irdeto 2 VideoGuard | 8705 | 592 eng 593 eng 594  eng | 2025-01-06 + | |
|  | beIN Movies 4 HD | Irdeto 2 VideoGuard | 8706 | 602 eng 603 eng 604  eng | 2025-01-06 + | 
| 26.0°E | Es'hail 2  6 | 11430.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Cartoonito HD EMEA | Irdeto 2 VideoGuard | 40401 | 512 eng 513  eng 514 ara | 2024-03-23 + | |
|  | Cartoon Network Arabic HD | Irdeto 2 VideoGuard | 40402 | 522 eng 523  eng 524 ara | 2024-03-23 + | |
|  | CNN International HD | Irdeto 2 VideoGuard | 40403 | 542 eng | 2024-03-23 + | |
|  | Discovery Channel HD Middle-East & Africa | Irdeto 2 VideoGuard | 40404 | 552  ara | 2024-11-07 + | |
|  | Cartoon Network Arabic HD | Irdeto 2 VideoGuard | 40410 | 602 ara | 2024-03-23 + | |
|  | beIN Gourmet HD | Irdeto 2 VideoGuard | 40411 | 612 ara 613 ara | 2024-07-19 + | 
| 26.0°E | Badr 8  3 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 | 
|  | Al Kawthar | I lirë | 403 | 4320 ara | 2024-12-21 + | |
|  | RT Arabic HD | I lirë | 1703 | 530  704 | 2024-03-23 + | |
|  | Southern Sudan TV | I lirë | 1851 | 2142 ara | 2024-08-20 + | 
| 26.0°E | Badr 8  4 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | |
|  | Iran International HD | I lirë | 2 | 220 far | 2024-12-07 + | |
|  | Southern Sudan TV | I lirë | 4 | 420 ara | 2025-03-03 + | |
|  | CGTN Arabic HD | I lirë | 11 | 1120 ara | 2024-12-07 + | |
|  | Libya Alwatnya | I lirë | 18 | 1820 ara | 2024-12-07 + | 
| 26.0°E | Badr 8  2 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | MBC Iraq HD | I lirë | 12 | 402 ara | 2023-12-18 + | |
|  | Al Thaqafiah HD | I lirë | 13 | 432 ara | 2023-12-18 + | 
| 26.0°E | Badr 8  6 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Asharq News Channel HD | I lirë | 101 | 3412 ara 3413 | 2023-11-17 + | |
|  | Asharq Documentary | I lirë | 102 | 3422 ara | 2023-11-17 + | |
|  | Asharq Discovery | I lirë | 103 | 3432 ara 3433 eng | 2023-11-17 + | |
|  | Thmanayh.1 | I lirë | 107 | 3472 ara | 2025-08-20 + | |
|  | Thmanayh.2 | I lirë | 108 | 3482 ara | 2025-08-20 + | |
|  | Thmanayh.3 | I lirë | 109 | 1000 ara | 2025-08-20 + | 
| 26.0°E | Badr 8  3 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Al Hurra HD | I lirë | 591 | 2840 far | 2024-03-23 + | |
|  | Al Mashad | I lirë | 595 | 2842 ara | 2024-03-23 + | |
|  | Al Arabiya Business | I lirë | 597 | 896 eng | 2024-03-23 + | 
| 26.0°E | Badr 8  9 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Palestine HD | I lirë | 1160 | 1163 ara | 2023-12-18 + | |
|  | Musawa HD | I lirë | 1170 | 1173 ara | 2023-12-18 + | |
|  | Palestine LIVE | I lirë | 1180 | 1183 ara | 2023-12-18 + | |
|  | Palestine News HD | I lirë | 1190 | 1193 ara | 2023-12-18 + | |
|  | Palestine EDU | I lirë | 1200 | 1203 ara | 2023-12-18 + | |
|  | Awdeh | I lirë | 3360 | 3363 ara | 2023-12-18 + | |
|  | Palestine Sport | I lirë | 3430 | 3433 ara | 2023-12-18 + | |
|  | PBC Exchange | I lirë | 4400 | 4403 ara | 2023-12-18 + | |
|  | Voice of Palestine HD | I lirë | 6370 | 6373 eng | 2025-07-11 + | 
| 26.0°E | Badr 8  11 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | |
|  | MTV Lebanon HD | I lirë | 21 | 221 eng | 2024-01-13 + | |
|  | One HD Channel | I lirë | 22 | 222 ara | 2024-05-31 + | |
|  | LBCI International HD | I lirë | 23 | 223 ara | 2023-12-18 + | |
|  | Al Jadeed HD | I lirë | 24 | 224 ara | 2023-12-18 + | |
|  | Red TV HD | I lirë | 25 | 225 ara | 2025-04-23 + | |
|  | OTV Lebanon | I lirë | 26 | 226 ara | 2023-12-18 + | |
|  | NBN | I lirë | 27 | 227 ara | 2023-12-18 + | |
|  | Arabica TV | I lirë | 28 | 228 eng | 2023-12-18 + | |
|  | Aghani TV | I lirë | 29 | 229 ara | 2023-12-18 + | |
|  | Télé Liban | I lirë | 30 | 230 ara | 2023-12-18 + | |
|  | Ana Sooria | I lirë | 31 | 231 ara | 2025-07-10 + | 
| 26.0°E | Badr 8  2 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Sky News Arabia HD | I lirë | 26 | 2620 ara | 2023-10-27 + | |
|  | BBC Arabic HD | I lirë | 30 | 3020 ara | 2023-10-27 + | 
| 26.0°E | Badr 8  4 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Jordan TV | I lirë | 1802 | 2202 ara | 2024-07-10 + | |
|  | Adan TV | I lirë | 1803 | 1004 ara | 2024-12-12 + | |
|  | Yemen TV | I lirë | 1805 | 4391 | 2024-12-11 + | |
|   | Russia Today | I lirë | 1850 | 2255 eng | 2023-12-18 + | 
| 26.0°E | Badr 8  9 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Tivi5Monde HD | I lirë | 300 | 3100 fra | 2024-03-23 + | |
|  | TV5 Monde Orient HD | I lirë | 301 | 3101 fra | 2024-03-23 + | |
|  | France 24 HD (en Francais) | I lirë | 303 | 3103 fra 3203  fra | 2025-05-22 + | |
|  | France 24 HD (in English) | I lirë | 304 | 3104 eng 3204  eng | 2023-12-18 + | |
|  | France 24 HD (in Arabic) | I lirë | 305 | 3105 ara 3205  ara | 2024-03-23 + | |
|   | BBC News | I lirë | 307 | 3107  eng | 2024-03-23 + | |
|  | TRT World HD | I lirë | 308 | 3108 eng | 2023-12-18 + | |
|  | TRT Arabi HD | I lirë | 309 | 791 eng | 2024-03-23 + | |
| TEST-Coming soon | I lirë | 310 | 3110 eng | 2024-03-23 | 
| 26.0°E | Badr 8  2 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | CNBC Arabiyah | I lirë | 3 | 405 ara | 2023-12-18 + | |
|  | Peace TV HD | I lirë | 16 | 502 | 2023-12-18 + | 
| 26.0°E | Badr 8  7 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | |
|  | Dubai TV HD | I lirë | 1 | 301 ara 401 eng | 2024-01-23 + | |
|  | Sama Dubai HD | I lirë | 2 | 302 ara 402 eng | 2024-01-23 + | |
|  | Dubai One HD | I lirë | 3 | 303 eng | 2024-01-23 + | |
|  | Dubai Sports 1 HD | I lirë | 5 | 305 ara 405 eng | 2024-01-23 + | |
|  | Dubai Sports 2 HD | I lirë | 6 | 306 ara 406 eng | 2024-01-23 + | |
|  | Dubai Racing HD | I lirë | 7 | 307 ara 407 eng | 2024-01-24 + | |
|  | Dubai Racing 2 HD | I lirë | 8 | 308 ara 408 eng | 2024-01-23 + | 
| 26.0°E | Badr 8  11 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Saudi TV 1 HD | I lirë | 2601 | 612 eng | 2024-10-19 + | |
|  | Thikrayat HD | I lirë | 2602 | 202 eng 300 ara | 2025-07-06 + | |
|  | SBC HD | I lirë | 2603 | 302 ara | 2025-07-06 + | |
|  | AL EKhbaria HD | I lirë | 2604 | 402 eng | 2024-10-19 + | |
|  | AL EKhbaria HD | I lirë | 2604 | 402 eng | 2024-10-19 + | |
|  | Saudia Alaan TV | I lirë | 2605 | 502 eng | 2024-10-19 + | |
|  | Saudi Quran HD | I lirë | 5601 | 602 ara | 2024-10-19 + | |
|  | Saudi Sunnah HD | I lirë | 5602 | 702 ara | 2024-10-19 + | |
|  | Saudi Sport 1 HD | I lirë | 5603 | 802 ara 900 | 2025-07-06 + | |
|  | Saudi Sport 2 HD | I lirë | 5604 | 902 ara | 2025-07-06 + | |
|  | Saudi Sport 3 HD | I lirë | 5605 | 1002 ara | 2024-10-19 + | 
| 26.0°E | Badr 8  2 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 | 
|  | Qatar 2 | I lirë | 2 | 202 ara | 2024-10-11 + | |
|  | Qatar TV HD | I lirë | 4 | 402 ara | 2024-10-11 + | 
| 26.0°E | Badr 8  5 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Bahrain HD | I lirë | 1 | 101 ara | 2024-09-30 + | |
|  | Bahrain International HD | I lirë | 2 | 501 | 2024-09-30 + | |
|  | Bahrain Sport 1 HD | I lirë | 3 | 301 | 2024-09-30 + | |
|  | Bahrain Sport 2 HD | I lirë | 4 | 401 | 2024-09-30 + | |
|  | Bahrain Quran | I lirë | 6 | 601 ara | 2024-09-30 + | 
| 26.0°E | Badr 8  4 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Alkass Three | I lirë | 1 | 301 ara 401 eng | 2024-09-30 + | |
|  | Alkass One | I lirë | 3 | 310 ara 410 eng | 2024-09-30 + | |
|  | Alkass Two | I lirë | 4 | 304 ara 404 eng | 2024-09-30 + | |
|  | Alkass Four HD | I lirë | 5 | 305 ara 405 eng | 2024-09-30 + | 
| 26.0°E | Badr 8  11 | 12265.00 | H | DVB-S2 | QPSK | 27500 5/6 | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | |
|  | Marego TV | I lirë | 710 | 7102 aac eng | 2025-06-01 + | |
|  | KK TV | I lirë | 715 | 7152 aac eng | 2025-08-21 + | |
|  | Altar TV | I lirë | 723 | 7232 aac eng | 2025-06-01 + | |
|  | Game TV | I lirë | 725 | 7252 aac eng | 2025-01-12 + | |
|  | Nobyah TV | I lirë | 734 | 7342 aac eng | 2025-07-31 + | |
|  | Agbeve TV | I lirë | 737 | 7372 aac eng | 2025-06-01 + | |
|  | Nhyira Baptist TV | I lirë | 738 | 7382 aac | 2025-09-04 + | |
|  | BMTV | I lirë | 747 | 7472 aac eng | 2025-09-07 + | |
|  | Homebase TV | I lirë | 748 | 7482 aac eng | 2025-06-29 + | |
|  | Metro TV | I lirë | 755 | 7552 aac | 2025-09-04 + | |
|  | Original TV | I lirë | 756 | 7562 aac eng | 2025-09-04 + | 
| 26.0°E | Badr 8  2 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Al Arabiya HD | I lirë | 2 | 202 ara | 2025-01-06 + | |
|  | MBC Action | I lirë | 6 | 602 ara | 2025-01-06 + | 
| 26.0°E | Badr 8  7 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Newday TV | I lirë | 24 | 3242 | 2024-10-19 + | |
|  | Pemsan TV | I lirë | 25 | 3252 eng | 2025-09-20 + | |
|  | ED TV | I lirë | 32 | 3322 aac | 2024-11-20 + | |
|  | Off TV | I lirë | 33 | 3332 aac | 2024-08-19 + | |
|  | Western North TV | I lirë | 35 | 3352 aac eng | 2024-09-14 + | |
|  | Rahma TV | I lirë | 40 | 3402 aac | 2024-07-22 + | |
|  | Champion TV Ghana Daytime | I lirë | 46 | 3462 aac eng | 2025-04-06 + | 
| 26.0°E | Badr 8  9 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Rotana Cinema HD | I lirë | 20801 | 201 | 2025-08-27 + | |
|  | Rotana Comedy HD | I lirë | 20802 | 202 eng | 2025-08-27 + | |
|  | Rotana Classic HD | I lirë | 20803 | 203 | 2025-08-27 + | |
|  | Rotana Khalijeah HD | I lirë | 20804 | 204 | 2025-08-27 + | |
|  | Rotana Drama HD | I lirë | 20805 | 205 eng | 2025-08-27 + | |
|  | Rotana Music HD | I lirë | 20806 | 206 | 2025-08-27 + | |
|  | LBC HD | I lirë | 20807 | 207 | 2025-08-27 + | |
|  | Ressala HD | I lirë | 20808 | 208 | 2025-08-27 + | |
|  | Rotana Clip HD | I lirë | 20809 | 209 eng | 2025-08-27 + | 
| 26.0°E | Badr 8  3 | 12363.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Libya Alwatnya | I lirë | 524 | 1024 ara | 2025-03-17 + | |
|  | Libya Sport 1 HD | I lirë | 525 | 3086 ara | 2025-03-17 + | |
|  | Libya Sport 2 HD | I lirë | 2302 | 2305 eng | 2025-03-17 + | 
| 26.0°E | Badr 8  12 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | |
|  | MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | |
|  | MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | |
|  | MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | |
|  | MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | |
|  | MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | |
|  | Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | |
|  | MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | |
|  | MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | |
|  | MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng | 2023-12-01 + | |
|  | MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | |
|  | MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | |
|  | Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + | 
| 26.0°E | Badr 8  6 | 12441.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | iEN Doros 02 | I lirë | 2 | 304 | 2025-04-14 + | |
|  | iEN TV HD | I lirë | 13 | 315 eng | 2025-04-14 + | |
|  | iEN Doros 13 | I lirë | 15 | 316 | 2025-04-14 + | |
|  | iEN Doros 15 | I lirë | 17 | 318 | 2025-04-14 + | |
|  | iEN Doros 21 | I lirë | 23 | 324 | 2025-04-14 + | |
|  | IEN Rawdati HD | I lirë | 26 | 2345 | 2025-04-14 + | 
| 26.0°E | Badr 8  4 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Oman TV HD | I lirë | 30 | 320 ara | 2024-03-23 + | |
|  | Oman TV Sport HD | I lirë | 70 | 720 ara | 2024-03-23 + | |
|  | Oman TV Live HD | I lirë | 80 | 820 ara | 2023-12-01 + | |
|  | Oman TV Culture HD | I lirë | 90 | 920 ara | 2023-12-01 + | 
| 26.0°E | Badr 8  2 | 12480.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Al Majd Space Channel | I lirë | 1 | 276 ara | 2024-10-19 + | |
|  | Roda Channel | Irdeto 2 | 11 | 434 ara | 2024-12-21 + | 
| 26.0°E | Badr 8  5 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | KTV 1 HD | I lirë | 1101 | 103 ara | 2023-12-18 + | |
|  | Al-Akhbar | I lirë | 1102 | 40 | 2024-07-22 + | |
|  | KTV 2 | I lirë | 1103 | 113 ara | 2024-07-22 + | |
|  | HD-KTV Sports | I lirë | 1104 | 297 ara | 2024-07-22 + | |
|  | Kuwait Sports Plus | I lirë | 1105 | 293 ara | 2025-07-11 + | 
| 26.0°E | Badr 8  1 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Emri | Kriptimi | SID | Audio | Përditësim | |
